Formula 1 has evolved dramatically over the decades. From the early years of seven-race seasons to the modern 24-race calendars, one thing remains constant—winning is the ultimate measure of greatness. But does raw F1 win count truly reflect a driver's dominance?
In this article (and the accompanying video), we analyze all-time F1 wins from two perspectives:
Raw Win Count – The traditional statistic: total race victories for each driver.
Adjusted Win Count – A recalculation that accounts for differences in season lengths. We set 24 races per season as the baseline. If a driver competed in a season with fewer races, their wins are adjusted upwards to match modern conditions.
For example, in an 8-race season, each win is multiplied by 3 (since 8 × 3 = 24). This levels the playing field across different F1 eras.

The Unadjusted (Raw data) All-Time F1 Wins List
First, let’s look at the classic list—total wins by drivers, unadjusted for season length:
Driver | Wins |
Lewis Hamilton | 105 |
Michael Schumacher | 91 |
Max Verstappen | 63 |
Sebastian Vettel | 53 |
Alain Prost | 51 |
Ayrton Senna | 41 |
Fernando Alonso | 32 |
Nigel Mansell | 31 |
Jackie Stewart | 27 |
Niki Lauda | 25 |
Jim Clark | 25 |
Juan Fangio | 24 |
Nico Rosberg | 23 |
Nelson Piquet | 23 |
Damon Hill | 22 |
Kimi Räikkönen | 21 |
Mika Häkkinen | 20 |
Stirling Moss | 16 |
Jenson Button | 15 |
Emerson Fittipaldi | 14 |
Graham Hill | 14 |
Jack Brabham | 14 |
David Coulthard | 13 |
Alberto Ascari | 13 |
Alan Jones | 12 |
Carlos Reutemann | 12 |
Mario Andretti | 12 |
Felipe Massa | 11 |
Rubens Barrichello | 11 |
Jacques Villeneuve | 11 |
Gerhard Berger | 10 |
Jody Scheckter | 10 |
James Hunt | 10 |
Ronnie Peterson | 10 |
Valtteri Bottas | 10 |
Mark Webber | 9 |
Jacky Ickx | 8 |
Denny Hulme | 8 |
Daniel Ricciardo | 8 |
Charles Leclerc | 8 |
Juan Pablo Montoya | 7 |
René Arnoux | 7 |
Ralf Schumacher | 6 |
Riccardo Patrese | 6 |
Jacques Laffite | 6 |
Gilles Villeneuve | 6 |
John Surtees | 6 |
Jochen Rindt | 6 |
Tony Brooks | 6 |
Sergio Pérez | 6 |
Michele Alboreto | 5 |
Keke Rosberg | 5 |
John Watson | 5 |
Clay Regazzoni | 5 |
Nino Farina | 5 |
Eddie Irvine | 4 |
Bruce McLaren | 4 |
Dan Gurney | 4 |
Carlos Sainz | 4 |
Lando Norris | 4 |
Giancarlo Fisichella | 3 |
Heinz-Harald Frentzen | 3 |
Johnny Herbert | 3 |
Thierry Boutsen | 3 |
Didier Pironi | 3 |
Phil Hill | 3 |
Mike Hawthorn | 3 |
Peter Collins | 3 |
George Russell | 3 |
Elio de Angelis | 2 |
Patrick Tambay | 2 |
Jean-Pierre Jabouille | 2 |
Patrick Depailler | 2 |
Peter Revson | 2 |
Pedro Rodríguez | 2 |
Jo Siffert | 2 |
Maurice Trintignant | 2 |
Wolfgang von Trips | 2 |
José Froilán González | 2 |
Bill Vukovich | 2 |
Oscar Piastri | 2 |
Heikki Kovalainen | 1 |
Robert Kubica | 1 |
Jarno Trulli | 1 |
Olivier Panis | 1 |
Jean Alesi | 1 |
Alessandro Nannini | 1 |
Jochen Mass | 1 |
Vittorio Brambilla | 1 |
Carlos Pace | 1 |
Gunnar Nilsson | 1 |
Jean-Pierre Beltoise | 1 |
Peter Gethin | 1 |
François Cevert | 1 |
Jo Bonnier | 1 |
Ludovico Scarfiotti | 1 |
Lorenzo Bandini | 1 |
Richie Ginther | 1 |
Giancarlo Baghetti | 1 |
Innes Ireland | 1 |
Rodger Ward | 1 |
Jim Rathmann | 1 |
Jimmy Bryan | 1 |
Troy Ruttman | 1 |
Pat Flaherty | 1 |
Luigi Musso | 1 |
Johnnie Parsons | 1 |
Sam Hanks | 1 |
Bob Sweikert | 1 |
Piero Taruffi | 1 |
Lee Wallard | 1 |
Luigi Fagioli | 1 |
Pastor Maldonado | 1 |
Esteban Ocon | 1 |
Pierre Gasly | 1 |
Fun Fact: A total of 115 F1 Drivers have stood at the top step of the podium at least once in their career - however only 35 have managed to do that 10 or more times!
Now lets dive into the video that will compare the raw data and the adjusted, and if you scroll below you will also get the full adjusted data + some takeaways from us.
The Adjusted Wins List: Who Rises, Who Falls?
Now, let's see the full data with season-length adjustment to level the playing field. The recalculated wins paint a very different picture:
Driver | Wins weight |
Michael Schumacher | 129.14 |
Lewis Hamilton | 128.93 |
Alain Prost | 77.20 |
Juan Fangio | 72.67 |
Max Verstappen | 69.08 |
Sebastian Vettel | 66.26 |
Ayrton Senna | 61.50 |
Jim Clark | 59.79 |
Jackie Stewart | 55.09 |
Nigel Mansell | 46.50 |
Stirling Moss | 43.29 |
Fernando Alonso | 41.69 |
Niki Lauda | 38.51 |
Alberto Ascari | 37.33 |
Nelson Piquet | 35.74 |
Jack Brabham | 34.21 |
Graham Hill | 33.25 |
Damon Hill | 32.65 |
Mika Häkkinen | 29.38 |
Nico Rosberg | 27.91 |
Kimi Räikkönen | 27.83 |
Emerson Fittipaldi | 24.87 |
Jenson Button | 19.72 |
Alan Jones | 19.58 |
Carlos Reutemann | 18.84 |
David Coulthard | 18.71 |
Mario Andretti | 18.33 |
Jacky Ickx | 16.08 |
Nino Farina | 15.95 |
Jacques Villeneuve | 15.88 |
Denny Hulme | 15.75 |
Ronnie Peterson | 15.70 |
Rubens Barrichello | 15.55 |
Jody Scheckter | 15.45 |
James Hunt | 14.95 |
Gerhard Berger | 14.91 |
Felipe Massa | 14.90 |
Tony Brooks | 14.88 |
John Surtees | 14.72 |
Valtteri Bottas | 12.09 |
Mark Webber | 11.54 |
Jochen Rindt | 11.41 |
René Arnoux | 11.23 |
Bruce McLaren | 9.73 |
Dan Gurney | 9.65 |
Juan Pablo Montoya | 9.53 |
Jacques Laffite | 9.53 |
Daniel Ricciardo | 9.51 |
Gilles Villeneuve | 9.50 |
Riccardo Patrese | 9.10 |
Ralf Schumacher | 8.65 |
Charles Leclerc | 8.56 |
Phil Hill | 8.40 |
Clay Regazzoni | 8.26 |
Peter Collins | 8.18 |
John Watson | 7.70 |
Michele Alboreto | 7.60 |
Keke Rosberg | 7.60 |
Mike Hawthorn | 7.52 |
Sergio Pérez | 6.87 |
Eddie Irvine | 6.00 |
Wolfgang von Trips | 6.00 |
José Froilán González | 5.67 |
Maurice Trintignant | 5.61 |
Bill Vukovich | 5.33 |
Didier Pironi | 4.71 |
Thierry Boutsen | 4.50 |
Heinz-Harald Frentzen | 4.41 |
Johnny Herbert | 4.32 |
Jo Siffert | 4.18 |
Carlos Sainz | 4.18 |
Giancarlo Fisichella | 4.10 |
Pedro Rodríguez | 4.03 |
Lando Norris | 4.00 |
Johnnie Parsons | 3.43 |
Bob Sweikert | 3.43 |
Jean-Pierre Jabouille | 3.31 |
Peter Revson | 3.20 |
Patrick Tambay | 3.10 |
Patrick Depailler | 3.10 |
George Russell | 3.09 |
Elio de Angelis | 3.00 |
Giancarlo Baghetti | 3.00 |
Innes Ireland | 3.00 |
Troy Ruttman | 3.00 |
Pat Flaherty | 3.00 |
Luigi Musso | 3.00 |
Sam Hanks | 3.00 |
Piero Taruffi | 3.00 |
Lee Wallard | 3.00 |
Luigi Fagioli | 3.00 |
Jo Bonnier | 2.67 |
Ludovico Scarfiotti | 2.67 |
Rodger Ward | 2.67 |
Lorenzo Bandini | 2.40 |
Richie Ginther | 2.40 |
Jim Rathmann | 2.40 |
Peter Gethin | 2.18 |
François Cevert | 2.18 |
Jimmy Bryan | 2.18 |
Jean-Pierre Beltoise | 2.00 |
Oscar Piastri | 2.00 |
Jochen Mass | 1.71 |
Vittorio Brambilla | 1.71 |
Carlos Pace | 1.71 |
Olivier Panis | 1.50 |
Alessandro Nannini | 1.50 |
Jean Alesi | 1.41 |
Gunnar Nilsson | 1.41 |
Pierre Gasly | 1.41 |
Heikki Kovalainen | 1.33 |
Robert Kubica | 1.33 |
Jarno Trulli | 1.33 |
Pastor Maldonado | 1.20 |
Esteban Ocon | 1.09 |
Key observations:
Early-era legends gain a massive boost – Fangio, Clark, and Ascari won in seasons with 7–11 races, meaning their wins multiply significantly.
Modern drivers drop slightly – Their wins remain dominant, but they had more opportunities per season.
Schumacher vs. Hamilton debate takes a new twist – Who really stands on top once fairness is applied? Hamilton needs only 1 win to top the sheets, can he do it with Ferrari?
Additionally here is who gained most and least positions from the Raw table vs Adjusted table:
Driver | Position in raw data | Position in Adjusted data | Difference |
Bob Sweikert | 109 | 76 | 33 |
Johnnie Parsons | 107 | 75 | 32 |
Nino Farina | 55 | 29 | 26 |
Piero Taruffi | 110 | 89 | 21 |
Lee Wallard | 111 | 90 | 21 |
Luigi Fagioli | 112 | 91 | 21 |
Sam Hanks | 108 | 88 | 20 |
Troy Ruttman | 104 | 85 | 19 |
Pat Flaherty | 105 | 86 | 19 |
Luigi Musso | 106 | 87 | 19 |
Wolfgang von Trips | 78 | 62 | 16 |
José Froilán González | 79 | 63 | 16 |
Giancarlo Baghetti | 99 | 83 | 16 |
Innes Ireland | 100 | 84 | 16 |
Bill Vukovich | 80 | 65 | 15 |
Bruce McLaren | 57 | 44 | 13 |
Dan Gurney | 58 | 45 | 13 |
Phil Hill | 66 | 53 | 13 |
Peter Collins | 68 | 55 | 13 |
Maurice Trintignant | 77 | 64 | 13 |
Tony Brooks | 49 | 38 | 11 |
Alberto Ascari | 24 | 14 | 10 |
Jacky Ickx | 37 | 28 | 9 |
Juan Fangio | 12 | 4 | 8 |
John Surtees | 47 | 39 | 8 |
Mike Hawthorn | 67 | 59 | 8 |
Stirling Moss | 18 | 11 | 7 |
Denny Hulme | 38 | 31 | 7 |
Rodger Ward | 101 | 94 | 7 |
Jack Brabham | 22 | 16 | 6 |
Jochen Rindt | 48 | 42 | 6 |
Jo Siffert | 76 | 70 | 6 |
Jim Rathmann | 102 | 97 | 5 |
Pierre Gasly | 115 | 110 | 5 |
Graham Hill | 21 | 17 | 4 |
Jim Clark | 11 | 8 | 3 |
Jo Bonnier | 95 | 92 | 3 |
Ludovico Scarfiotti | 96 | 93 | 3 |
Jimmy Bryan | 103 | 100 | 3 |
Alain Prost | 5 | 3 | 2 |
Ronnie Peterson | 34 | 32 | 2 |
Pedro Rodríguez | 75 | 73 | 2 |
Lorenzo Bandini | 97 | 95 | 2 |
Richie Ginther | 98 | 96 | 2 |
Michael Schumacher | 2 | 1 | 1 |
Alan Jones | 25 | 24 | 1 |
Carlos Reutemann | 26 | 25 | 1 |
Jackie Stewart | 9 | 9 | 0 |
Mario Andretti | 27 | 27 | 0 |
Jacques Villeneuve | 30 | 30 | 0 |
Clay Regazzoni | 54 | 54 | 0 |
Lewis Hamilton | 1 | 2 | -1 |
Ayrton Senna | 6 | 7 | -1 |
Nelson Piquet | 14 | 15 | -1 |
René Arnoux | 42 | 43 | -1 |
Didier Pironi | 65 | 66 | -1 |
Pastor Maldonado | 113 | 114 | -1 |
Esteban Ocon | 114 | 115 | -1 |
Max Verstappen | 3 | 5 | -2 |
Sebastian Vettel | 4 | 6 | -2 |
Nigel Mansell | 8 | 10 | -2 |
Mika Häkkinen | 17 | 19 | -2 |
Emerson Fittipaldi | 20 | 22 | -2 |
Jody Scheckter | 32 | 34 | -2 |
James Hunt | 33 | 35 | -2 |
Jacques Laffite | 45 | 47 | -2 |
Niki Lauda | 10 | 13 | -3 |
Damon Hill | 15 | 18 | -3 |
David Coulthard | 23 | 26 | -3 |
Gilles Villeneuve | 46 | 49 | -3 |
John Watson | 53 | 56 | -3 |
Thierry Boutsen | 64 | 67 | -3 |
Jenson Button | 19 | 23 | -4 |
Rubens Barrichello | 29 | 33 | -4 |
Peter Revson | 74 | 78 | -4 |
Fernando Alonso | 7 | 12 | -5 |
Kimi Räikkönen | 16 | 21 | -5 |
Gerhard Berger | 31 | 36 | -5 |
Valtteri Bottas | 35 | 40 | -5 |
Mark Webber | 36 | 41 | -5 |
Juan Pablo Montoya | 41 | 46 | -5 |
Eddie Irvine | 56 | 61 | -5 |
Jean-Pierre Jabouille | 72 | 77 | -5 |
Peter Gethin | 93 | 98 | -5 |
François Cevert | 94 | 99 | -5 |
Riccardo Patrese | 44 | 50 | -6 |
Michele Alboreto | 51 | 57 | -6 |
Keke Rosberg | 52 | 58 | -6 |
Heinz-Harald Frentzen | 62 | 68 | -6 |
Johnny Herbert | 63 | 69 | -6 |
Nico Rosberg | 13 | 20 | -7 |
Patrick Depailler | 73 | 80 | -7 |
Ralf Schumacher | 43 | 51 | -8 |
Patrick Tambay | 71 | 79 | -8 |
Felipe Massa | 28 | 37 | -9 |
Daniel Ricciardo | 39 | 48 | -9 |
Jean-Pierre Beltoise | 92 | 101 | -9 |
Sergio Pérez | 50 | 60 | -10 |
Giancarlo Fisichella | 61 | 72 | -11 |
Charles Leclerc | 40 | 52 | -12 |
Carlos Sainz | 59 | 71 | -12 |
George Russell | 69 | 81 | -12 |
Elio de Angelis | 70 | 82 | -12 |
Lando Norris | 60 | 74 | -14 |
Jochen Mass | 88 | 103 | -15 |
Vittorio Brambilla | 89 | 104 | -15 |
Carlos Pace | 90 | 105 | -15 |
Gunnar Nilsson | 91 | 109 | -18 |
Alessandro Nannini | 87 | 107 | -20 |
Oscar Piastri | 81 | 102 | -21 |
Olivier Panis | 85 | 106 | -21 |
Jean Alesi | 86 | 108 | -22 |
Heikki Kovalainen | 82 | 111 | -29 |
Robert Kubica | 83 | 112 | -29 |
Jarno Trulli | 84 | 113 | -29 |
Let us know what are your thoughts about this analysis and check out some of our other articles:
Comments